Lakeview Terrace Tops Box Office
“Lakeview Terrace”, the new thriller from Sony Pictures, starring Samuel L. Jackson, claimed the top spot at the Box Office, earning $15.6 million in its opening weekend, according to The Hollywood Reporter.
The Coen brothers comedy “Burn After Reading” dropped to second place, after earning $11.3 million when it opened last weekend.
Below are box-office totals for the weekend of September 19 to 21, from Nielsen EDI.
RANK | FILM | STUDIO | WEEKEND | GROSS (MILLIONS) |
---|---|---|---|---|
1 | Lakeview Terrace | SONY PICTURES | $15,004,672 | $15.0 |
2 | Burn After Reading | FOCUS FEATURES | $11,028,257 | $36.1 |
3 | My Best Friend’s Girl | LIONSGATE | $8,265,357 | $8.3 |
4 | Igor | MGM STUDIOS | $7,803,347 | $7.8 |
5 | Righteous Kill | OVERTURE FILMS | $7,424,479 | $28.5 |
6 | Tyler Perry’s The Family That Preys | LIONSGATE | $7,271,899 | $28.1 |
7 | The Women | PICTUREHOUSE | $5,417,779 | $19.3 |
8 | Ghost Town | DREAMWORKS/PARAMOUNT | $5,012,315 | $5.0 |
9 | The Dark Knight | WARNER BROS. | $2,915,174 | $521.9 |
10 | The House Bunny | SONY PICTURES | $2,662,650 | $45.6 |
Source: The Hollywood Reporter / Nielsen EDI |
https://develop.nielsen.com/us/en/insights/article/2008/lakeview-terrace-tops-box-office/