Top 10 Broadcast TV Rankings October 20 – 26, 2008
Rank | Program | Network | Viewers (P2+) |
---|---|---|---|
1 | CSI | CBS | 19,492,000 |
2 | DANCING WITH THE STARS | ABC | 18,497,000 |
3 | NCIS | CBS | 17,226,000 |
4 | DANCING W/STARS RESULTS | ABC | 16,350,000 |
5 | DESPERATE HOUSEWIVES | ABC | 15,953,000 |
6 | FOX WORLD SERIES GAME 4(S) | FOX | 15,479,000 |
7 | MENTALIST, THE | CBS | 15,282,000 |
8 | CRIMINAL MINDS | CBS | 15,012,000 |
9 | FOX WORLD SERIES GAME 1(S) | FOX | 14,634,000 |
10 | TWO AND A HALF MEN | CBS | 14,630,000 |
Source: The Nielsen Company (October 20, 2008 – October 26, 2008). |
https://develop.nielsen.com/us/en/insights/article/2008/top-10-broadcast-tv-rankings-october-20-26-2008/