Top 10 Broadcast TV Rankings September 22 – 28, 2008
RANK | NAME | NETWORK | VIEWERS (P2+) |
---|---|---|---|
1 | DANCING WITH THE STARS | ABC | 21,338,000 |
2 | DESPERATE HOUSEWIVES | ABC | 18,684,000 |
3 | GREY’S ANATOMY-THU 9PM | ABC | 18,469,000 |
4 | DANCING W/STARS SP-9/23(S) | ABC | 18,302,000 |
5 | NCIS | CBS | 18,026,000 |
6 | NBC SUNDAY NIGHT FOOTBALL | NBC | 17,340,000 |
7 | CSI: MIAMI | CBS | 17,233,000 |
8 | CRIMINAL MINDS | CBS | 17,007,000 |
9 | DANCING W/STARS RESULT SP(S) | ABC | 15,867,000 |
10 | MENTALIST, THE | CBS | 15,603,000 |
Source: The Nielsen Company (September 22, 2008 – September, 28 2008) |
https://develop.nielsen.com/us/en/insights/article/2008/top-10-broadcast-tv-rankings-september-22-28-2008/