Top U.S. Online Search Providers November 2009
The Nielsen Company today reported November 2009 data for the top U.S. Search Providers.
MegaView Search data – including total searches, unique searchers, search share, and all other search figures – cannot be trended with search results prior to October 2009 due to recent methodology changes.
Top 10 Search Providers for November 2009, Ranked by Searches (U.S.) | |||
---|---|---|---|
RANK | Provider | Searches (000) | Share of Searches |
Total | 10,002,458 | 100.0% | |
1 | Google Search | 6,546,172 | 65.4% |
2 | Yahoo! Search | 1,525,964 | 15.3% |
3 | MSN/Windows Live/Bing Search | 1,073,416 | 10.7% |
4 | AOL Search | 280,311 | 2.8% |
5 | Ask.com Search | 177,589 | 1.8% |
6 | My Web Search Search | 101,586 | 1.0% |
7 | Comcast Search | 47,746 | 0.5% |
8 | NexTag Search | 34,314 | 0.3% |
9 | BizRate Search | 29,044 | 0.3% |
10 | Yellow Pages Search | 25,260 | 0.3% |
Source: The Nielsen Company |
Searches represent the total number of queries conducted at the provider. Example: An estimated 6.5 billion search queries were conducted at Google Search, representing 65.4 percent of all search queries conducted during the given time period.
https://develop.nielsen.com/us/en/insights/article/2009/top-u-s-online-search-providers-november-2009/