Top U.S. Web Brands and Parent Companies for September 2009
The Nielsen Company today reported September 2009 data for the Top Parent Companies/Divisions and Top Web Brands, as well as average Internet usage.
Top 10 Parent Companies/Divisions for September 2009 (U.S., Home and Work) | |||
---|---|---|---|
RANK | Parent | Unique Audience (000) | Time per Person (hh:mm:ss) |
1 | 153,928 | 2:36:52 | |
2 | Microsoft | 136,639 | 2:08:38 |
3 | Yahoo! | 134,688 | 3:08:28 |
4 | 105,449 | 5:24:38 | |
5 | AOL LLC | 89,302 | 2:40:19 |
6 | News Corp. Online | 86,290 | 1:30:36 |
7 | InterActiveCorp | 70,900 | 0:18:33 |
8 | eBay | 65,285 | 1:24:37 |
9 | Wikimedia Foundation | 61,321 | 0:17:29 |
10 | Amazon | 60,397 | 0:22:44 |
Source: The Nielsen Company |
Example: The data indicates that 60.4 million home and work Internet users visited at least one of the Amazon-owned sites or launched an Amazon-owned application during the month, and each person spent, on average, a total of 22 minutes and 44 seconds at one or more of their sites or applications.
The parent level is defined as a consolidation of multiple domains and URLs owned by a single company or division. The brand level is defined as a consolidation of multiple domains and URLs that has a consistent collection of branded content.
Top 10 Web Brands for September 2009 (U.S., Home and Work) | |||
---|---|---|---|
RANK | Brand | Unique Audience (000) | Time per Person (hh:mm:ss) |
1 | 144,049 | 1:53:10 | |
2 | Yahoo! | 133,425 | 3:08:49 |
3 | MSN/WindowsLive/Bing | 110,778 | 2:01:03 |
4 | 105,449 | 5:24:38 | |
5 | YouTube | 92,812 | 1:12:51 |
6 | Microsoft | 92,122 | 0:45:02 |
7 | AOL Media Network | 89,302 | 2:40:19 |
8 | Fox Interactive Media | 66,756 | 1:45:50 |
9 | Wikipedia | 61,080 | 0:17:26 |
10 | Apple | 58,940 | 1:17:55 |
Source: The Nielsen Company |
Average U.S. Internet Usage, Combined Home & Work, Month of September 2009 | |
---|---|
Metrics | Sep-09 |
Sessions/Visits per Person | 53 |
Domains Visited per Person | 87 |
Web Pages per Person | 2,645 |
PC Time per Person | 68:00:58 |
Duration of a Web Page Viewed | 0:00:57 |
Active Digital Media Universe | 194,266,992 |
Current Digital Media Universe Estimate | 233,878,000 |
Source: The Nielsen Company |
https://develop.nielsen.com/us/en/insights/article/2009/top-u-s-web-brands-and-parent-companies-for-september-2009/