April 2011 Top U.S. Web Brands
Google was the most visited website in the U.S. during April 2011, with 150 million unique visitors from home and work computers. The most visited sites among U.S. web users remained the same as the month before, but Wikipedia leapfrogged Apple to become the 8th most visited site.
While overall web activity decreased slightly in April, YouTube increased U.S. visitors over the prior month, with average visitors spending 2.9 percent more time on the website in April. Visitors to AOL’s network of sites also spent more time on average, about 5 percent longer during April.
Top 10 Web Brands for April 2011 (U.S., Home and Work) | |||||
---|---|---|---|---|---|
Rank | Brand | Unique Audience (000) | Time Per Person (hh:mm:ss) | MOM % Change in UA | MOM % Change in Time PP |
1 | 150,425 | 1:19:44 | -1.2% | -2.6% | |
2 | 134,059 | 6:23:47 | -1.2% | -3.0% | |
3 | Yahoo! | 128,369 | 2:15:59 | -2.2% | -0.1% |
4 | MSN/WindowsLive/Bing | 115,501 | 1:17:00 | -3.2% | -11.2% |
5 | YouTube | 106,369 | 1:20:09 | 1.1% | 2.9% |
6 | Microsoft | 82,399 | 0:37:50 | -6.4% | -11.0% |
7 | AOL Media Network | 72,061 | 2:33:24 | -4.2% | 4.7% |
8 | Wikipedia | 60,506 | 0:15:07 | -2.1% | -3.9% |
9 | Apple | 59,615 | 1:10:55 | -5.4% | -2.3% |
10 | Ask Search Network | 57,583 | 0:09:59 | -4.8% | -1.2% |
Source: The Nielsen Company
Read as: During April 2011, 150.4 million unique U.S. people visited Google using PC/laptops from home and work locations. |
While 194.8 million Americans went online in April, overall Internet use is down 2.4 percent from March. Not surprisingly, with the shorter month U.S. consumers spent slightly less time online on average (-3.8%) in April, and visited fewer unique sites compared to the month prior. Despite the slight monthly decline in time spent, Nielsen estimates that Internet access at home and work grew to 244 million individuals in the U.S. during April 2011.
Average U.S. Internet Usage for April 2011 (Home & Work) | |||
---|---|---|---|
Metrics | Current Month | Previous Month | MOM % Change |
Sessions/Visits per Person | 56 | 58 | -3.4% |
Domains Visited per Person | 80 | 84 | -4.8% |
Web Page Views per Person | 2,573 | 2,644 | -2.7% |
PC Time per Person | 56:20:54 | 58:36:03 | -3.8% |
Duration of a Web Page viewed | 00:00:57 | 0:00:57 | 0% |
Active Digital Media Universe | 194,807,520 | 199,651,247 | -2.4% |
Current Digital Media Universe Estimate | 244,267,000 | 243,419,000 | 0.3% |
Source: The Nielsen Company
Read as: During April 2011, 194.8 million U.S. consumers went online from Home and Work computers. |
https://develop.nielsen.com/us/en/insights/article/2011/april-2011-top-u-s-web-brands/