March 2011 Top U.S. Web Brands
In the U.S., Google was the most popular website in March 2011, with 152 million unique visitors from home and work computers. Among the 10 most popular web brands, Facebook led in average time spent on site by U.S. visitors. During the month, Apple overtook Wikipedia as the 8th most popular website, increasing its unique audience by 7.7 percent more web users in March, while visitors to AOL’s network spent more time on their sites- about 19 minutes longer on average than the month prior.
Top 10 Web Brands for March 2011 (U.S., Home and Work) | |||||
---|---|---|---|---|---|
Rank | Brand | Unique Audience (000) | Time Per Person (hh:mm:ss) | MOM % Change in UA | MOM % Change in Time PP |
1 | 152,333 | 1:21:51 | 3.0% | 7.9% | |
2 | 135,695 | 6:35:43 | 3.8% | -0.1% | |
3 | Yahoo! | 131,319 | 2:16:10 | 3.8% | 4.1% |
4 | MSN/WindowsLive/Bing | 119,292 | 1:26:41 | 4.0% | 9.3% |
5 | YouTube | 105,203 | 1:17:52 | 5.2% | 4.3% |
6 | Microsoft | 88,114 | 0:42:31 | 4.7% | 7.2% |
7 | AOL Media Network | 75,206 | 2:26:30 | 5.8% | 15.1% |
8 | Apple | 63,017 | 1:12:36 | 7.7% | 3.2% |
9 | Wikipedia | 61,805 | 0:15:44 | 3.1% | 3.1% |
10 | Ask Search Network | 60,517 | 0:10:06 | 3.7% | -0.3% |
Source: The Nielsen Company Read as: During March 2011, 152.3 million unique U.S. people visited Google using PC/laptops from home and work locations. |
When looking at overall computer and Internet usage, U.S. Internet users spent more time on their PC or laptops (+5.8%), engaged in more sessions (+7.4%) and viewed more pages (+3.4%) during March than they did during the shorter month of February.
Average U.S. Internet Usage for March 2011 (Home & Work) | |||
---|---|---|---|
Metrics | Current Month | Previous Month | MOM % Change |
Sessions/Visits per Person | 58 | 54 | 7.4% |
Domains Visited per Person | 84 | 91 | -7.7% |
Web Page Views per Person | 2,644 | 2,556 | 3.4% |
PC Time per Person | 58:36:03 | 55:22:22 | 5.8% |
Duration of a Web Page viewed | 0:00:57 | 0:00:57 | 0% |
Active Digital Media Universe | 199,651,247 | 192,776,202 | 3.6% |
Current Digital Media Universe Estimate | 243,419,000 | 242,956,000 | 0.2% |
Source: The Nielsen Company Read as: During March 2011, 199.6 million U.S. consumers went online from Home and Work computers. |
https://develop.nielsen.com/us/en/insights/article/2011/march-2011-top-u-s-web-brands/