testing ………………..




Målgruppe: Personer 3+ år – uge 32 2026
| Rangering | Titel | Kanal | Sæson | Episode | Længde | Premieredato | Dage, episoden har været tilgængelig i ugen | Seertal (total) | Seertal (live) | Seertal (on demand) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linde på Langeland | TV 2 | 5 | 2 | 0:39:27 | 2026-08-03 | 7 | 675.000 | 236.000 | 439.000 |
| 2 | Forræder | TV 2 | 4 | 1 | 1:12:37 | 2026-08-07 | 3 | 656.000 | 193.000 | 462.000 |
| 3 | Landmand søger kærlighed | TV 2 | 13 | 6 | 0:40:28 | 2026-08-04 | 6 | 613.000 | 273.000 | 340.000 |
| 4 | Alene i vildmarken | DR1 | 10 | 5 | 0:58:54 | 2026-08-08 | 2 | 612.000 | 205.000 | 407.000 |
| 5 | Beliggenhed, beliggenhed, beliggenhed | TV 2 | 18 | 10 | 0:40:21 | 2026-08-06 | 4 | 588.000 | 308.000 | 281.000 |
| 6 | Nul stjerner | DR1 | 9 | 6 | 0:28:36 | 2026-08-06 | 4 | 564.000 | 206.000 | 359.000 |
| 7 | Spise med Price | DR1 | 18 | 1 | 0:29:19 | 2026-08-03 | 7 | 539.000 | 278.000 | 261.000 |
| 8 | To brødre og et forbandet løfte | TV 2 | 1 | 1 | 0:40:29 | 2026-08-05 | 5 | 484.000 | 251.000 | 233.000 |
| 9 | Danmarks dummeste | TV 2 | 1 | 4 | 0:54:10 | 2026-08-08 | 2 | 404.000 | 171.000 | 233.000 |
| 10 | Et hus af ler | DR1 | 1 | 1 | 0:28:24 | 2026-08-05 | 5 | 369.000 | 170.000 | 199.000 |
| 11 | Helt sort | TV 2 | 7 | 2 | 0:28:02 | 2026-08-05 | 5 | 337.000 | 110.000 | 228.000 |
| 12 | Klovn | TV 2 Echo | 11 | 4 | 0:33:49 | 2026-08-09 | 1 | 312.000 | 17.000 | 295.000 |
| 13 | Klovn | TV 2 Echo | 11 | 3 | 0:36:56 | 2026-08-02 | 7 | 284.000 | 19.000 | 265.000 |
| 14 | Kender Du Typen? | DR1 | 2024 | 8 | 0:28:20 | 2024-06-19 | 6 | 264.000 | 229.000 | 35.000 |
| 15 | Forræder – Under kutten | TV 2 | 4 | 1 | 0:22:55 | 2026-08-07 | 3 | 260.000 | 136.000 | 124.000 |
| 16 | Mennesket | DR1 | 1 | 1 | 0:47:54 | 2026-08-08 | 2 | 248.000 | 167.000 | 81.000 |
| 17 | Go' morgen Danmark | TV 2 | 149 | 0:37:59 | 2026-08-09 | 1 | 248.000 | 244.000 | 4.000 | |
| 18 | Go' morgen Danmark | TV 2 | 150 | 0:35:49 | 2026-08-09 | 1 | 237.000 | 231.000 | 6.000 | |
| 19 | Store kanoner | DR1 | 1 | 5 | 0:29:13 | 2026-08-04 | 6 | 235.000 | 113.000 | 122.000 |
| 20 | Go' morgen Danmark | TV 2 | 55 | 0:38:15 | 2026-08-08 | 2 | 233.000 | 227.000 | 6.000 |
-
‘Deathly Hallows’ film Breathes Life into Harry Potter Book Sales
-
‘Max Payne’ Tops Weekend Box Office
-
‘Tis the Season for Holiday Music
-
‘Views’ from the Top: Drake Sets New Record as Streaming Grows in Canada
-
‘Wild Ride’ Most-Watched Ad of All Time while ‘Little Darth Vader’ is Super Bowl Favorite
-
‘You HAVE to See This!’ – Viral Video’s Musical Impact
-

‘Always on’ modernizes digital measurement with deduplicated comparability
-
‘Data driven’ is no longer enough for your ROI strategy
-
‘Tis the Season for Customer Intelligence
-
“All I Want For Christmas”: Which Song Renditions Top the Tree?
-
Upcoming Webinar | December 09, 2025
From Waste to Win: Achieving true media spend optimization with advertising intelligence
Ready to maximize your ROI? Build your 2026 media strategy with ad intelligence. Brands pour more than $200…
-
Upcoming Webinar | September 09, 2025
Virtual Panel Discussion: Reach, resonance, results
Discover how top marketers connect every campaign touchpoint by using unified measurement to unlock the full…
-
Upcoming Webinar | August 20, 2025
Webinar: Marketing with precision
Discover how you can unlock advanced audience data to power media campaigns from planning to measurement
-
Upcoming Webinar | July 22, 2025
Webinar: Brand vs. performance marketing
Explore how two brands are striking the balance between brand-building activities and performance-driven…
-
Upcoming Webinar | July 01, 2025
Webinar: Winning Strategies for Retail Advertisers
European retail ad spend & competitive insights for SMBs. Learn key trends & Nielsen’s data solutions
-
Upcoming Webinar | June 26, 2025
Webinar: Healthcare Ad Trends
The healthcare advertising landscape is changing fast. Can you keep up? Join our webinar for a deep dive into…
-
Upcoming Webinar | June 24, 2025
Webinar: Small Budget, Big Impact: Transforming your marketing strategy with consumer & competitive ad intelligence
Discover how leading brands in Southeast Asia leverage competitor and consumer insights to make impactful…
-
Upcoming Webinar | May 15, 2025
Webinar: Data-driven Strategies to grow your business
Watch our webinar Smarter Advertising for SMEs: Data-driven Strategies to grow your business. Are you tired…
-
Upcoming Webinar | May 06, 2025
Webinar: Leveraging US soccer growth for sponsorship success
Whether you call it soccer or football, our webinar will explore how to build connections with fans of the…









