Your cart is currently empty!
May 2011 Top U.S. Web Brands
During May 2011 Google was the most visited website in the U.S. with 155 million unique visitors from home and work computers. The most visited sites among U.S. web users remained largely the same as the month before, while Apple switched positions with Wikipedia to become the 8th most visited site.
Overall web activity increased slightly in May, and among the Top 10 sites Apple witnessed the highest increase in monthly visitors, with more than 5.7 percent more uniques during May. Facebook also increased unique U.S. visitors by 4.7 percent compared to the prior month, with average visitors spending slightly less time (-0.8%) on their website in May.
Top 10 Web Brands for May 2011 (U.S., Home and Work) | |||||
---|---|---|---|---|---|
Rank | Brand | Unique Audience (000) | Time Per Person (hh:mm:ss) | MOM % Change in UA | MOM % Change in Time PP |
1 | 155,007 | 1:20:25 | 3.1% | 0.9% | |
2 | 140,336 | 6:20:55 | 4.7% | -0.8% | |
3 | Yahoo! | 133,966 | 2:08:26 | 4.4% | 4.2% |
4 | MSN/WindowsLive/Bing | 117,853 | 1:20:34 | 2.0% | -5.6% |
5 | YouTube | 109,003 | 1:23:31 | 2.5% | 4.6% |
6 | Microsoft | 85,379 | 0:40:10 | 3.6% | 6.2% |
7 | AOL Media Network | 74,139 | 2:34:04 | 2.8% | 0.4% |
8 | Apple | 63,036 | 1:07:31 | 5.7% | -4.8% |
9 | Wikipedia | 62,203 | 0:15:49 | 2.8% | 4.6% |
10 | Ask Search Network | 59,894 | 0:10:29 | 4.0% | 5.0% |
Source: The Nielsen Company Read as: During May 2011, 155 million unique U.S. people visited Google using PC/laptops from home and work locations. |
Over 200 million Americans used their PCs in May 2011, and overall Internet use was up 2.8 percent from April. U.S. consumers also visited more unique sites (2.5%) compared to the previous month, and spent more time online on average (0.8%) in May. Internet access continues to grow during the month, with an estimated 246 million individuals in the U.S. having accessing to the Internet through Home/Work computers in May 2011.
Average U.S. Internet Usage for May 2011 (Home & Work) | |||
---|---|---|---|
Metrics | Current Month | Previous Month | MOM % Change |
Sessions/Visits per Person | 57 | 56 | 1.7% |
Domains Visited per Person | 82 | 80 | 2.5% |
Web Page Views per Person | 2,556 | 2,573 | -0.7% |
PC Time per Person | 56:48:03 | 56:20:54 | 0.8% |
Duration of a Web Page viewed | 00:00:58 | 0:00:57 | 2.5% |
Active Digital Media Universe | 200,357,619 | 194,807,520 | 2.85% |
Current Digital Media Universe Estimate | 246,366,000 | 244,267,000 | 0.9% |
Source: The Nielsen Company Read as: During May 2011, 200 million U.S. consumers went online from Home and Work computers. |